2010- 2011 | GP | W | L | OTL | WPCT | GF | GA | Pts |
Guelph Hurricanes | 51 | 34 | 12 | 5 | 0.716 | 259 | 156 | 73 |
Elmira Sugar Kings | 51 | 34 | 15 | 2 | 0.686 | 219 | 153 | 70 |
Brantford Eagles | 51 | 33 | 14 | 4 | 0.686 | 228 | 178 | 70 |
Stratford Cullitons | 51 | 33 | 16 | 2 | 0.667 | 217 | 150 | 68 |
Listowel Cyclones | 51 | 31 | 16 | 4 | 0.647 | 231 | 160 | 66 |
Kitchener Dutchmen | 51 | 25 | 24 | 2 | 0.51 | 179 | 164 | 52 |
Cambridge Winterhawks | 51 | 20 | 28 | 3 | 0.422 | 196 | 229 | 43 |
Waterloo Siskins | 51 | 15 | 31 | 5 | 0.343 | 143 | 229 | 35 |
Owen Sound Greys | 51 | 4 | 44 | 3 | 0.108 | 134 | 400 | 11 |
Cherry Cup Champions: Elmira Sugar Kings | ||||||||
OHA Sutherland Cup Champions: Elmira Sugar Kings |