SUTHERLAND CUP – HISTORY
First awarded in 1934, the Sutherland Cup is emblematic of Junior ‘B’ supremacy in the Ontario Hockey Association.
The 23 teams in the Greater Ontario Hockey League now compete for this trophy.
The Waterloo Siskins have won the most Sutherland Cup championships with 12, with their first coming in 1940 and their most recent in 2019.
JAMES T. SUTHERLAND

The Sutherland Cup is named after Captain James T. Sutherland. He was a hockey pioneer who was instrumental in the promotion of the Ontario Hockey Association at every opportunity. He became President of the OHA in 1915 and, one year later, first held the same office for the Canadian Amateur Hockey Association. He was known as the main source for hockey information, as a coach, and as a referee.
He introduced preseason conditioning exercises and a coaching system. In 1919 on his discharge from the army, one of his first accomplishments was to recommend a trophy as a memorial to the young men who died in the European conflict. From this came the creation of the Memorial Cup, emblematic of the Canadian Junior Championship, first awarded to the University of Toronto in 1919.
He dedicated his life to helping Canadians recognize and preserve the heritage of their winter sport. To his death on September 15th, 1955, he insisted that events in the town of Kingston in 1888 made that location the actual birth place of organized hockey.
James Thomas Sutherland is known simply as the father of hockey in Ontario.
Sutherland Cup Champions
| Sutherland Cup Champions | |||
| 2025 | Chatham Maroons | St. Catharine’s Falcons | 4-2 |
| 2024 | Listowel Cyclones | St. Mary’s Lincolns | 4-1 |
| 2023 | Leamington Flyers | Stratford Warriors | 4-3 |
| 2022 | St. Catharine’s Falcons | Chatham Maroons | 2-0 |
| 2021 | Cancelled due to COVID Pandemic | ||
| 2020 | Cancelled due to COVID Pandemic | ||
| 2019 | Waterloo Siskins | London Nationals | 4-3 |
| 2018 | Listowel Cyclones | Caledonia Corvairs | 4-0 |
| 2017 | Elmira Sugar Kings | London Nationals | 4-1 |
| 2016 | Caledonia Corvairs | London Nationals | 4-0 |
| 2015 | Caledonia Corvairs | LaSalle Vipers | 4-2 |
| 2014 | Caledonia Corvairs | St. Catharine’s Falcons | 4-3 |
| 2013 | London Nationals | Cambridge Winterhawks | 4-2 |
| 2012 | St. Catharine’s Falcons | Brantford Golden Eagles | 4-2 |
| 2011 | Elmira Sugar Kings | Niagara Falls Canucks | 4-1 |
| 2010 | LaSalle Vipers | Brantford Eagles | 4-1 |
| 2009 | Brantford Golden Eagles | Stoney Creek Warriors | 4-1 |
| 2008 | Tecumseh Chiefs | Elmira Sugar Kings | 4-0 |
| 2007 | Cambridge Winterhawks | Strathroy Rockets | 4-0 |
| 2006 | Cambridge Winterhawks | Niagara Falls Canucks | 4-1 |
| 2005 | Thorold Blackhawks | Chatham Maroons | 4-1 |
| 2004 | Stratford Cullitons | Thorold Blackhawks | 4-0 |
| 2003 | Stratford Cullitons | Thorold Blackhawks | 4-3 |
| 2002 | Sarnia Blast | Elmira Sugar Kings | 4-3 |
| 2001 | Elmira Sugar Kings | Thorold Blackhawks | 4-2 |
| 2000 | Cambridge Winterhawks | St. Catharines Falcolns | 4-0 |
| 1999 | Chatham Maroons | Stratford Cullitons | 4-3 |
| 1998 | Niagara Falls Canucks | Elmira Sugar Kings | 4-3 |
| 1997 | Elmira Sugar Kings | St. Catharines Falcolns | 4-3 |
| 1996 | Niagara Falls Canucks | St. Thomas | 4-2 |
| 1995 | Stratford Cullitons | St. Thomas | 4-0 |
| 1994 | Waterloo Siskins | St. Catharines Falcolns | 4-2 |
| 1993 | Barrie Colts | Kitchener Dutchmen | 4-0 |
| 1992 | Kitchener Dutchmen | Milton Merchants | 4-1 |
| 1991 | Waterloo Siskins | Oakville Blades | 4-0 |
| 1990 | Stratford Cullitons | St. Catharines Falcolns | 4-0 |
| 1989 | St. Michaels Buzzers | Niagara Falls Canucks | 4-1 |
| 1988 | Waterloo Siskins | Bramalea Blues | 4-1 |
| 1987 | St. Thomas Stars | Niagara Falls Canucks | 4-0 |
| 1986 | Stratford Cullitons | Streetsville Derbys | 4-0 |
| 1985 | Waterloo Siskins | Bramalea Blues | 4-1 |
| 1984 | Waterloo Siskins | Streetsville Derbys | 4-3 |
| 1983 | Henry Carr HS Crusaders | Stratford Cullitons | 4-0 |
| 1982 | St. Michaels Buzzers | Sarnia Glis Bees | 4-3 |
| 1981 | Burlington Cougars | Stratford Cullitons | 8-4 (pts) |
| 1980 | Belleville Bobcats | Windsor Royals | 4-0 |
| 1979 | Streetsville Derbys | St. Catharines Falcolns | 4-0 |
| 1978 | Stratford Cullitons | Streetsville Derbys | 9-5 (pts) |
| 1977 | Stratford Cullitons | Streetsville Derbys | 4-2 |
| 1976 | St. Marys Lincolns | Collingwood Blues | 4-3 |
| 1975 | Bramalea Blues | Oakville Blades | 4-3 |
| 1974 | Hamilton Red Wings | Bramalea Blues | Forfeit |
| 1973 | Sarnia Bees | Toronto Nationals | 4-2 |
| 1972 | Markham Waxers | St. Marys Lincolns | 4-2 |
| 1971 | Dixie Beehives | Hamilton Mountain Bees | 4-1 |
| 1970 | Dixie Beehives | Hamilton Mountain Bees | 4-1 |
| 1969 | Markham Waxers | Strathroy Rockets | 4-2 |
| 1968 | Sarnia Legionaires | Markham Waxers | 4-0 |
| 1967 | Kitchener Greenshirts | Dixie Beehives | 4-2 |
| 1966 | Sarnia Legionaires | Toronto Westclair | 4-2 |
| 1965 | |||
| 1964 | Waterloo Siskins | Weston Dodgers | 4-1 |
| 1963 | St. Marys Lincolns | Kingston Frontenacs | 4-2 |
| 1962 | Waterloo Siskins | St. Thomas Barons | 4-1 |
| 1961 | St. Michaels Buzzers | Owen Sound Greys | 4-0 |
| 1960 | Waterloo Siskins | Toronto Marlboros | 4-2 |
| 1959 | Sarnia Legionaires | Aurora Bears | 4-2 |
| 1958 | Sarnia Legionaires | Toronto Lakeshore Bruins | 4-1 |
| 1957 | Dixie Beehives | Sarnia Legionaires | 4-2 |
| 1956 | Waterloo Siskins | Brampton Regents | 4-1 |
| 1955 | Woodstock Warriors | Woodbridge Dogers | 4-2 |
| 1954 | Waterloo Siskins | Weston Dukes | 4-3 |
| 1953 | Weston Dukes | Waterloo Siskins | 4-3 |
| 1952 | Weston Dukes | Waterloo Hurricanes | 4-1 |
| 1951 | Sarnia Jr. Sailors | Weston Dukes | 4-1 |
| 1950 | Barrie Flyers | Guelph Bitmore Bees | 4-1 |
| 1949 | Kitchener Greenshirts | Upper Canada Collegians | 3-0 |
| 1948 | Hamilton Aerovox | St. Michaels Buzzers | 3-0 |
| 1947 | De La Salle Oaklands | Hamilton Aerovox | 3-2 |
| 1946 | De La Salle Oaklands | Kitchener Greenshirts | 3-1 |
| 1945 | St. Michaels Buzzers | Stratford Koehlers | 2-1 |
| 1944 | De La Salle Oaklands | Barrie Colts | 2-1 |
| 1943 | Port Colborne Recreationists | Milton Bombers | 2-0 |
| 1942 | Stratford Kist Canadians | Hamilton Tigers | 3-1 |
| 1941 | Brantford Lions | Oshawa Bees | 3-0 |
| 1940 | Waterloo Siskins | Owen Sound Greys | 3-1 |
| 1939 | Niagara Falls Good Cheer | Kitchener Greenshirts | 2-0 |
| 1938 | Kingston Red Indians | Barrie Colts | 3-0 |
| 1937 | Toronto Northern Novacs | Barrie Colts | 16-9 goals |
| 1936 | St. Michaels Buzzers | Guelph Maple Leaf | 2-1 |
| 1935 | Barrie Colts | St. Michaels Buzzers | 3-1 |
| 1934 | St. Michaels Buzzers | Preston Riverside | 2-0 |
























